Alobevania gattiae Kawada & Deans, 2008
head
Flat in lateral view, with inconspicuous punctures. Eye elliptical. Clypeus flat, protruding medially. Epistomal declivity of clypeus divergent, straight and short. Mandible with five teeth. Antenna elbowed, articulated at same level as mesosoma when held erect, without some longer setae, inserted at level of midline of eye. Scape long. Pedicel as longer than wide. Flagellum with 11 meres. Flagellomeres each longer than wide, evenly wide along length. First flagellomere short. Distal most flagellomere longest. Frons without conspicuous midline impression, from anterior ocellus at torulus antennal. Subocular groove absent. Malar space at least 3 times greater to basal mandibular width. Gena wide, nitid. Occipital carina present as fine ridge and complete dorsally.
mesosoma
Higher than long, with inconspicuous punctures dorsally, slightly areolate ventrally. Mesosoma raised above of head. Pronotum dorsally obscure in midline, with irregular, fine striae laterally. Mesoscutum raised in midline; lateral carina complete from anterior to posterior margin; notaulus conspicuously sinuous, posteriorly with dilation inconspicuous, convergent and joined at scutellar groove; parapsidal furrow inconspicuous as a fine ridge, complete to anteroposteriorly region. Scutellar groove scrobiculate laterally. Metanotum scrobiculate, partially covered by scutelum anteriorly. Mesopleuron higher than wide, mostly without sculpture; anterodorsal corner scrobiculate; anteriorly polished; posteriorly with a even scrobiculate line; anteroventral margin finely scrobiculate; ventrally most polished. Metapleuron with strongly texture, mostly areolate, polished ventrally. Propodeum short, less than half length of petiole, not raised to metanotum; dorsally without areolated to rugulose sculpture laterally polished; propodeal area ventral to petiole flat. Distance between mid and hind coxae less than distance between fore and mid coxae. Hind coxae mostly rugulose. Hind leg faintly imbricate, without some longer setae. Hind tibia and tarsus without conspicuous prominent spines. Internal tibial spur length almost two times greater than external tibial spur. Tarsal claw with apical greater than subapical tooth.
wings
Fore wing with six cells enclosed by tubular veins. 1st subdiscal cell open, 2A and 2cu-a absent. First marginal cell digitiform. Ventral margin of apex arched, with angulation more opened. Abscissa between r-rs and 1R1 vein almost straight. 2R1 vein greater than first marginal cell length. R-m vein absent. Stigmal vein shorter, less than first submarginal cell length, narrowing posteriorly. 2Mb and 3M vein spectral. 3CU vein spectral. 1RS vein attached to Sc+R at stigmal vein. Hind wing without jugal lobe and with three hamuli. M+CU vein absent.
metasoma
Elliptical. Petiole arched, dorsally without striae, dorsally without lateral expansion.
genitalia
Ovipositor straight, concealed within metasoma and shorter than ovipositor sheath.
Etymology
The specific epithet is a patronym honoring Andressa Gatti, college and defender of Mata Atlântica rain forest conservation.
host(s)
Unknown.
informatics
Comments
n. sp. can be distinguished from other species of n. gen. by the arched epistomal declivity of clypeus, inconspicuously sinuous notauli, metapleuron ventrally with some punctures and dorsally areolate-rugulose, fore wing with ventral margin of apex concave, 3CU vein nebulous.
biogeographic range
Rainforests from Northern Costa Rica to Colombia and Ecuador.
Map
kml (right-click, save as)
Specimens
| identifier(s) | repository | sex | collecting event |
|---|---|---|---|
| DERV DERV091h | INBC | female | Costa Rica: Heredia Prov. 11 km ESE La Virgen 10.35N, -84.05W 250.0-350.0 meters 6-18.4.2004 OET-ALAS-INBio Malaise trap 03/M/06/086 mx id:3645 |
| DERV DERV091a | INBC | male | Costa Rica: Heredia Prov. 11 km ESE La Virgen 10.35N, -84.05W 21.3-6.4.2004 OET-ALAS-INBio Malaise trap 05/M/19/029 mx id:3646 |
| DERV DERV091i | INBC | female | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333N, -84.0833W 8-20.4.2003 OET-ALAS-INBio Malaise trap 05/M/02/082 mx id:3648 |
| DERV DERV091c | NCSU | male | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333N, -84.0833W 450.0-550.0 meters 23.3-8.4.2003 OET-ALAS-INBio Malaise trap mx id:3649 |
| DERV DERV091b | NCSU | female | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333N, -84.083W 450.0-550.0 meters 24.2-11.3.2003 OET-ALAS-INBio Malaise trap 05/M/01/021 mx id:3650 |
| DERV DERV091k | NCSU | male | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333N, -84.083W 24.2-11.3.2003 OET-ALAS-INBio Malaise trap 05/M/10/030 mx id:3651 |
| DERV DERV091f | INBC | male | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333N, -84.083W 450.0-550.0 meters 11-23.3.2003 OET-ALAS-INBio Malaise trap 05/M/01/041 mx id:3652 |
| DERV DERV091e | NCSU | female | Costa Rica: Heredia Prov. 10 km SE La Virgen: immediate vicinity of El Ceibo station, on west side of Rio Peje 10.333N, -84.083W 450.0-550.0 meters 11-23.3.2003 OET-ALAS-INBio Malaise trap 05/M/01/041 mx id:3652 |
| DERV DERV091d | NCSU | male | Costa Rica: Heredia Prov. 11km ESE La Virgen 10.35N, -84.05W 22.2-9.3.2004 OET-ALAS-INBio Malaise trap 03/M/11/031 mx id:3653 |
| DERV DERV091m | INBC | male | Costa Rica: Prov. Heredia F. La Selva: 3 km S. Pto. Viejo 10.433N, -84.017W 26.6.1985 H. A. Hespenheide mx id:3641 |
| DERV DERV091n | CNC | male | Ecuador Sucumbios: Rio Napo, Sacha Lodge -0.5S, -76.5W 220.0-230.0 meters 22.2-4.3.1994 P. Hibbs MT mx id:4137 |
| DERV DERV097b | AEIC | male | Peru Quincemil: nr. Marcopata -13.5333S, -72.8W 750.0 meters 9.1962 Luis Peña mx id:3668 |
| DERV DERV097c | AEIC | male | Peru Junin Satipo -11.2667S, -74.6833W 19.1.1984 Lars Huggert mx id:3669 |
| DERV DERV097d | AEIC | male | Ecuador Coca -0.48S, -76.97W 5.1965 Luis Peña mx id:2603 |
| DERV DERV097e | AEIC | male | Ecuador: Napo & Coca Rivers -0.473300154742565S, -76.9978828562315W 2-10.5.1965 Luis Peña mx id:3664 |
| DERV DERV097h | AEIC | female | Brazil Belém: Parque do Utinga -1.42117S, -48.4412W 12.1966 S. J. Oliviera mx id:4146 |
| DERV DERV097i | AEIC | male | Brazil: Amazonas Manaus -3.10719191165991S, -60.0261307504729W 6.1972 F. M. Oliveira mx id:3666 |
| DERV DERV097a | AEIC | male | Costa Rica M. Antonio Natl. Pk. [Manuel Antonio National Park] 9.39375107226682N, -84.1511298374043W 28.8.1986 L. Masner mx id:3670 |
| DERV DERV097f | AEIC | female | Brazil: Pará Jacareacanga -6.20660390111362S, -57.8244741122426W 12.1968 Moacir Alvarenga mx id:3671 |
| DERV DERV098a | FSCA | female | Colombia Dept. Valle Rio Zabaletas, 4 km E. Zabaletas, tropical rain forest 4.16803N, -76.1435W 6.7.1975 R. C. Wilkerson Malaise trap mx id:4153 |
| DERV DERV039 | INHS | Colombia 848 MT mx id:4916 |

